Liquor applications received in the past six weeks
Legal Name | Doing Business As | Address | Application Applied for | Date of Payment | Ownership |
---|---|---|---|---|---|
Wei Dao Cheng Dou Inc | Wei Dao Cheng Dou | 2105 S Jefferson St, Floor: 1, Suite/Apt: 2101 | Consumption On Premises - Incidental Activity | 03/04/2025 | Owners/Officers |
V S 6632 Inc. | Vicky's | 6632 N Clark St, Floor: 1st | Consumption On Premises - Incidental Activity | 03/20/2025 | Owners/Officers |
Uprising Theater | Uprising Theater | 2905 N Milwaukee Ave | Consumption On Premises - Incidental Activity | 02/14/2025 | Owners/Officers |
U Go Boy 2.0, Inc | Kit Kat Club | 3524 N Halsted St | Consumption On Premises - Incidental Activity | 03/19/2025 | Owners/Officers |
Toast Mexican Cuisine Inc. | Toast Mexican Cuisine | 2235-2253 S Pulaski Rd, Floor: 1 | Consumption On Premises - Incidental Activity | 03/20/2025 | Owners/Officers |
Timber Lanes Bowling Llc | Timber Lanes | 1851 W Irving Park Rd | Consumption On Premises - Incidental Activity | 03/19/2025 | Owners/Officers |
The Scout Waterhouse Llc | The Scout Waterhouse | 1417-1419 N Wells St, Floor: 1st, Mezz, Bsmt | Consumption On Premises - Incidental Activity | 03/21/2025 | Owners/Officers |
Supa Nova Llc | Dripping Sauce | 2325 S Michigan Ave, Floor: 1st | Consumption On Premises - Incidental Activity | 03/04/2025 | Owners/Officers |
Social Sip Llc | Social Sip | 6644 S Cottage Grove Ave | Consumption On Premises - Incidental Activity | 03/19/2025 | Owners/Officers |
Second Wurst, Llc | Dog Haus | 204 N Wells St, Floor: 1st | Consumption On Premises - Incidental Activity | 02/26/2025 | Owners/Officers |
Second Wurst, Llc | Dog Haus | 1322 S Halsted St | Consumption On Premises - Incidental Activity | 02/26/2025 | Owners/Officers |
Rnb Italia Inc. | Rnb Italia | 2101 W North Ave | Consumption On Premises - Incidental Activity | 03/21/2025 | Owners/Officers |
Restaurant Maravatio, Inc. | Taqueria Maravatio | 2621 W 59th St | Consumption On Premises - Incidental Activity | 03/17/2025 | Owners/Officers |
Pizza Friends Llc | Pizz'Amici | 1215 W Grand Ave | Consumption On Premises - Incidental Activity | 03/05/2025 | Owners/Officers |
Paisanos Pizza & Wings Inc. | Paisanos Pizza & Wings | 3500 W Montrose Ave | Consumption On Premises - Incidental Activity | 03/18/2025 | Owners/Officers |
P & J Enterprises Llc | Liquor Park | 1942 W North Ave | Package Goods | 03/13/2025 | Owners/Officers |
Neva Hangry Llc | Neva Hangry | 3404 N Clark St | Consumption On Premises - Incidental Activity | 03/03/2025 | Owners/Officers |
Milk Bar Llc | Jojo's Shakebar | 600 E Grand Ave, Floor: Floor 2 | Consumption On Premises - Incidental Activity | 02/14/2025 | Owners/Officers |
Maje Izakaya Llc | 2am Izakaya | 2218 N Lincoln Ave | Consumption On Premises - Incidental Activity | 02/28/2025 | Owners/Officers |
Lincoln Cafe And Market Llc | Mimi's On Lincoln | 3801 N Lincoln Ave | Consumption On Premises - Incidental Activity | 03/25/2025 | Owners/Officers |
Lemon Chicago Llc | Lemon Chicago | 1600 W Grand Ave | Outdoor Patio | 03/24/2025 | Owners/Officers |
Kitchen + Kocktails By Kevin Kelley (Dearborn) Llc | Kitchen + Kocktails By Kevin Kelley | 339 N Dearborn St, Floor: 1 & Mezzanine | Consumption On Premises - Incidental Activity | 03/17/2025 | Owners/Officers |
Kitchen + Kocktails By Kevin Kelley (Dearborn) Llc | Kitchen + Kocktails By Kevin Kelley | 339 N Dearborn St, Floor: 1 & Mezzanine | Outdoor Patio | 03/17/2025 | Owners/Officers |
Jmrc Inc. | La Mejikana | 1820 S Ashland Ave, Floor: 1 | Outdoor Patio | 03/25/2025 | Owners/Officers |
Go Grocer 345, Inc. | Go Grocer | 345 E Wacker Dr, Floor: 1 | Package Goods | 02/25/2025 | Owners/Officers |
Showing 1 to 25 of 33 entries